Features
| Manufacturer | CATERPILLAR | |
| Model | CAT 953 | |
| Year | - | |
| Fuel | Diesel | |
| Transmission | Manual | |
| Construction | Copper Brass | |
| Core Height | 29-1/4" | |
| Core Width | 16-1/8" | |
| Core Depth | 4-1/8" | |
| Core Style | Mark-IV (See Core Pattern) |
|
| No of Rows | 6Row | |
| Inlet | 1-3/4" Upper Right | |
| Outlet | 2-1/4" Lower Center | |
| Fin Style | Corrugate Louver | |
| Fin Type | Serpentine | |
| Fins Per Inch | 9 FPI | |
| Tube Type | Smooth | |
| Oil Cooler TOC | No | |
| Oil Cooler EOC | No | |
| Cross Reference/OEM | CA2W1881, 2W1881, 2W-1881, 1175186, 117-5186, 6N7454, 6N-7454, 6I2021, 6I-2021, 1261693, 126-1693, 1112378, 111-2378, 8N0185, IR-2W1881, 1468458, 146-8458, 1026339, 102-6339 | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
