Features
| Manufacturer | CATERPILLAR | |
| Model | E322C , E325C | |
| Year | - | |
| Fuel | Diesel | |
| Transmission | Manual | |
| Construction | Aluminium Plastic | |
| Core Height | 37-1/2" | |
| Core Width | 29-3/8" | |
| Core Depth | 2-1/2" | |
| Core Style | A10.9W (See Core Pattern) |
|
| No of Rows | 3Row | |
| Inlet | 2" Upper Right | |
| Outlet | 2" Lower Right | |
| Fin Style | Window | |
| Fin Type | Serpentine | |
| Fins Per Inch | 10 FPI | |
| Tube Type | Smooth | |
| Oil Cooler TOC | No | |
| Oil Cooler EOC | No | |
| Cross Reference/OEM | 450037, 2364454, CA2364454, 236-4454, 2013730, 11249, LN00065, KBH0862, KRH1630, 13900180000B | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
