Features
| Manufacturer | JCB | |||||||||||||||
| Model | LOADALL 530 / 540 | |||||||||||||||
| Year | - | |||||||||||||||
| Fuel | Diesel | |||||||||||||||
| Transmission | Manual | |||||||||||||||
| Construction | Aluminium Plastic | |||||||||||||||
| Core Height | 22-5/8" | |||||||||||||||
| Core Width | 22-1/16" | |||||||||||||||
| Core Depth | 4" | |||||||||||||||
| Core Style | A12D | |||||||||||||||
| No of Rows | 5 Row | |||||||||||||||
| Inlet | 2-1/4" Upper Right | |||||||||||||||
| Outlet | 2-1/4" Lower Left | |||||||||||||||
| Fin Style | Dimpled | |||||||||||||||
| Fin Type | Serpentine | |||||||||||||||
| Fins Per Inch | 10 FPI | |||||||||||||||
| Tube Type | Smooth | |||||||||||||||
| Oil Cooler TOC | No | |||||||||||||||
| Oil Cooler EOC | No | |||||||||||||||
| Cross Reference/OEM | 211214, 30-925545, 30925545 | |||||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||||||||
| Similar Parts | ||||||||||||||||
|
||||||||||||||||
