Features
| Manufacturer | JCB | |||||||||
| Model | LoadAll 526/531/533/535/ 536/540/ 550 | |||||||||
| Year | - | |||||||||
| Fuel | - | |||||||||
| Transmission | Manual | |||||||||
| Construction | Aluminium Plastic | |||||||||
| Core Height | 25-1/8" | |||||||||
| Core Width | 20-1/2" | |||||||||
| Core Depth | 4" | |||||||||
| Core Style | A10.9W (See Core Pattern) |
|||||||||
| No of Rows | 5 Row | |||||||||
| Inlet | 2-1/4" Upper Right | |||||||||
| Outlet | 2-1/4" Lower Right | |||||||||
| Fin Style | Wavy | |||||||||
| Fin Type | Square wave | |||||||||
| Fins Per Inch | 6 FPI | |||||||||
| Tube Type | Smooth | |||||||||
| Oil Cooler TOC | No | |||||||||
| Oil Cooler EOC | No | |||||||||
| Cross Reference/OEM | 332/C5000, 450344 | |||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||
| Similar Parts | ||||||||||
|
||||||||||
