Features
Manufacturer | JCB | |
Model | LOADALL 526/531/533/535/536/540/550 | |
Year | - | |
Fuel | Diesel | |
Transmission | Manual | |
Construction | Aluminium Plastic | |
Core Height | 25-1/8" | |
Core Width | 20-1/2" | |
Core Depth | 4" | |
Core Style | A10.9SQ (See Core Pattern) |
|
No of Rows | 5Row | |
Inlet | 2-1/4" Upper Right | |
Outlet | 2-1/4" Lower Right | |
Fin Style | Square wave | |
Fin Type | Square wave | |
Fins Per Inch | 6 FPI | |
Tube Type | Smooth | |
Oil Cooler TOC | No | |
Oil Cooler EOC | No | |
Cross Reference/OEM | 332C5000, 332-C5000, 332/C5000 | |
Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
Similar Parts:
|
||
|
|