Features
| Manufacturer | CASE | |
| Model | Excavator | |
| Year | - | |
| Fuel | - | |
| Transmission | Manual | |
| Construction | Aluminium Plastic | |
| Core Height | 22-7/16" | |
| Core Width | 22-1/16" | |
| Core Depth | 4" | |
| Core Style | A9.85SQ (See Core Pattern) |
|
| No of Rows | 5 Row | |
| Inlet | 1-3/4" Upper Right | |
| Outlet | 2-1/4" Lower Right | |
| Fin Style | Wavy | |
| Fin Type | Square wave | |
| Fins Per Inch | 8 FPI | |
| Tube Type | Smooth | |
| Oil Cooler TOC | No | |
| Oil Cooler EOC | No | |
| Cross Reference/OEM | MN422133-9700, MN4221339700 | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
