| Part Number: |
3900056 |
HITACHI RADIATOR - 40-1/8 x 22-1/8 x 4"
FITS: Excavator PZX450-HCME
ZR260HC, ZX450-3
ZX470H-3, ZX470R-3
ZX500LC-3, ZX520LCH-3
ZX520LCR-3
| Material: |
Complete Aluminium
|
|---|
Features
| Manufacturer | HITACHI | |||||||||
| Model | PZX450-HCME ZR260HC, ZX450-3, ZX470H-3, ZX470R-3, ZX500LC-3, ZX520LCH-3, ZX520LCR-3 | |||||||||
| Year | - | |||||||||
| Fuel | Diesel | |||||||||
| Transmission | Manual | |||||||||
| Construction | Copper Brass | |||||||||
| Core Height | 40-1/2" | |||||||||
| Core Width | 23" | |||||||||
| Core Depth | 3-9/16" | |||||||||
| Core Style | SQ10.42SWT | |||||||||
| No of Rows | 5Row | |||||||||
| Inlet | 2-3/8" Upper Right | |||||||||
| Outlet | 2-3/8" Lower Right | |||||||||
| Fin Style | Dimpled | |||||||||
| Fin Type | Square wave | |||||||||
| Fins Per Inch | 8 FPI | |||||||||
| Tube Type | Smooth | |||||||||
| Oil Cooler TOC | No | |||||||||
| Oil Cooler EOC | No | |||||||||
| Cross Reference/OEM | 450570 | |||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||
| Similar Parts | ||||||||||
|
||||||||||
