Features
| Manufacturer | CATERPILLAR | |
| Model | CAT D6R, D6R III, D6T | |
| Year | - | |
| Fuel | Diesel | |
| Transmission | Manual | |
| Core Height | 40-7/8" | |
| Core Width | x 4-3/4" | |
| Core Depth | 5-5/8" | |
| Core Style | A9.85SQ (See Core Pattern) |
|
| No of Rows | 6Row | |
| Fin Style | Square wave | |
| Fin Type | Square wave | |
| Tube Type | Smooth | |
| Cross Reference/OEM | CA2235111, 223-5111, 2235111 | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
