Features
| Manufacturer | CATERPILLAR | |
| Model | Wheel Loader 966H, 972H | |
| Year | - | |
| Fuel | Diesel | |
| Transmission | Manual | |
| Construction | Complete Aluminium | |
| Core Height | 39-3/16" | |
| Core Width | 26-1/2" | |
| Core Depth | 4-7/16" | |
| Core Style | A10.9SQ (See Core Pattern) |
|
| No of Rows | 4 Row | |
| Inlet | 2-1/2" Upper Center | |
| Outlet | 2-1/2" Lower Center | |
| Fin Style | Wavy | |
| Fin Type | Square wave | |
| Fins Per Inch | 6 FPI | |
| Tube Type | Smooth | |
| Oil Cooler TOC | No | |
| Oil Cooler EOC | No | |
| Cross Reference/OEM | 256-5309, 2565309 | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
