| Part Number: |
3900248 |
KOMATSU EXCAVATOR RADIATOR PC400,PC450 - 46-7/16 x 19-5/16 x 4"
Fits: PC400-7E0, PC400-8, PC400-8R_W1, PC400LC-8, PC400LC-8R_W1; PC450-8, PC450-8R_W2, PC450LC-8, PC400LC-7E0, PC450-7E0, PC450LC-7E0, PC450LC-8R_W2
| Material: |
Complete Aluminium
|
|---|
Features
| Manufacturer | KOMATSU | ||||||||||||
| Model | EXCAVATOR PC400, PC450 | ||||||||||||
| Year | - | ||||||||||||
| Fuel | Diesel | ||||||||||||
| Transmission | Manual | ||||||||||||
| Construction | Complete Aluminium | ||||||||||||
| Core Height | 46 7/16" | ||||||||||||
| Core Width | 19 5/16" | ||||||||||||
| Core Depth | 4" | ||||||||||||
| Core Style | A 9.85 SQ (See Core Pattern) |
||||||||||||
| No of Rows | 4 Row | ||||||||||||
| Fin Style | wavy | ||||||||||||
| Fin Type | Square wavy | ||||||||||||
| Fins Per Inch | 8 FPI | ||||||||||||
| Tube Type | Smooth | ||||||||||||
| Cross Reference/OEM | 208-03-75110, 2080375110 | ||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||
| Similar Parts | |||||||||||||
|
|||||||||||||
