Features
| Manufacturer | CASE | |||||||||
| Model | MX100 / MX110 / MX120 / MX135 / MX150 / MX170, backhoe 580, P140 / P170 / PX170, Ford / Holland S140 / S170 | |||||||||
| Year | - | |||||||||
| Fuel | Diesel | |||||||||
| Transmission | Manual | |||||||||
| Construction | Complete Aluminium | |||||||||
| Core Height | 22-5/8" | |||||||||
| Core Width | 22-1/1" | |||||||||
| Core Depth | 4" | |||||||||
| Core Style | A10.9SQ (See Core Pattern) |
|||||||||
| No of Rows | 5Row | |||||||||
| Inlet | 2-1/4" Upper Right | |||||||||
| Outlet | 2-1/4" Lower Right | |||||||||
| Fin Style | Square wave | |||||||||
| Fin Type | Square wave | |||||||||
| Fins Per Inch | 6 FPI | |||||||||
| Tube Type | Smooth | |||||||||
| Oil Cooler TOC | No | |||||||||
| Oil Cooler EOC | No | |||||||||
| Cross Reference/OEM | - | |||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||
| Similar Parts | ||||||||||
|
||||||||||
