| Part Number: |
3910200 |
CATERPILLAR RADIATOR - 27-7/16 x 28-1/2 x 2-3/8"
FITS: Excavator E320A, 320B, 320B L
| Material: |
Complete Aluminium
|
|---|
Features
| Manufacturer | CATERPILLAR | |||||||||
| Model | 320B, 320B L | |||||||||
| Year | - | |||||||||
| Fuel | Diesel | |||||||||
| Transmission | Manual | |||||||||
| Construction | Complete Aluminium | |||||||||
| Core Height | 27-7/16" | |||||||||
| Core Width | 28-1/2" | |||||||||
| Core Depth | 2-3/8" | |||||||||
| Core Style | A10.9W (See Core Pattern) |
|||||||||
| No of Rows | 3Row | |||||||||
| Inlet | 2" Upper Left | |||||||||
| Outlet | 2" Lower Right | |||||||||
| Fin Style | Window | |||||||||
| Fin Type | Serpentine | |||||||||
| Fins Per Inch | 10 FPI | |||||||||
| Tube Type | Smooth | |||||||||
| Oil Cooler TOC | No | |||||||||
| Oil Cooler EOC | No | |||||||||
| Cross Reference/OEM | 450149 | |||||||||
| Note: | Note All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||
| Similar Parts | ||||||||||
|
||||||||||
