| Part Number: |
3943231 |
CATERPILLAR Radiator - CAT 6060 - 99" x 70-11/16" x 5-1/2"
-
| Material: |
Complete Aluminium
|
|---|
Features
| Manufacturer | CATERPILLAR | |
| Model | CAT 6060 | |
| Year | - | |
| Fuel | Diesel | |
| Transmission | Manual | |
| Construction | Complete Aluminium | |
| Core Height | 99" | |
| Core Width | 70-11/16" | |
| Core Depth | 5-1/2" | |
| Core Style | PB12.6WYD (See Core Pattern) |
|
| No of Rows | - | |
| Inlet | 3-9/16" Upper Center | |
| Outlet | 5" Lower Right | |
| Fin Style | Dimple | |
| Fin Type | Serpentine | |
| Fins Per Inch | 10 FPI | |
| Tube Type | Bar & Plate | |
| Oil Cooler TOC | - | |
| Oil Cooler EOC | - | |
| Cross Reference/OEM | 534-7440, 5347440, 534.7440, A10423, 535-4527, 5354527, 535 4527, 535.4527, 404-2754, 4042754, 404 2754, 404.2754, 600-4553, 6004553, 600 4553, 600.4553, 600,4553 | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. Suggested retail prices displayed. Please contact us for bulk orders, our sales specialists will provide you with the most competitive bulk/wholesale prices. | |
