Features
| Manufacturer | TOYOTA | |
| Model | 8FD15, 8FG15 | |
| Year | - | |
| Transmission | Automatic | |
| Construction | Aluminium plastic | |
| Core Height | 16-3/4" | |
| Core Width | 16/7/8" | |
| Core Depth | 2" | |
| Core Style | A12D (See Core Pattern) |
|
| No of Rows | 2 Row | |
| Inlet | 1-3/8" Upper Left | |
| Outlet | 1-3/8" Lower Right | |
| Oil Cooler TOC | Yes | |
| Oil Cooler EOC | No | |
| Fin Type | Serpentine | |
| Fin Style | Dimpled | |
| Fins Per Inch | 10 FPI | |
| Cross Reference/OEM | 16410-16600-71, 16420-26630-71 | |
| Cross Reference/OEM | 16410-16600-71, 16420-26630-71 | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
