Features
| Manufacturer | JOHN DEERE | ||||||||||||
| Model | 6506, 6500 Turbo | ||||||||||||
| Year | - | ||||||||||||
| Fuel | - | ||||||||||||
| Transmission | Manual | ||||||||||||
| Construction | Alu.Plastic | ||||||||||||
| Core Height | 22-11/16" | ||||||||||||
| Core Width | 19-3/4" | ||||||||||||
| Core Depth | 2-1/2" | ||||||||||||
| Core Style | A12D (See Core Pattern) |
||||||||||||
| No of Rows | 3 Row | ||||||||||||
| Inlet | 2-3/8" Upper Left | ||||||||||||
| Outlet | 2-3/8" Lower Right | ||||||||||||
| Fin Style | Dimpled | ||||||||||||
| Fin Type | Serpentine | ||||||||||||
| Fins Per Inch | 10 FPI | ||||||||||||
| Tube Type | Smooth | ||||||||||||
| Oil Cooler TOC | No | ||||||||||||
| Oil Cooler EOC | No | ||||||||||||
| Cross Reference/OEM | AL115004, S73827, 26/150-72, 150-72, RE165030, AL115730, AL118499, AL118572, AL111000, RE49167, RE64205, VPE3055, 74712167 | ||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||
| Similar Parts | |||||||||||||
|
|||||||||||||
