Features
| Manufacturer | INTERNATIONAL | ||||||||||||||||||
| Model | 2000, 2500, 2600, 5000, 5500, 5500i, 5600/5600i, 5900/5900i, 7300-7700, 8200, 8300, 9100, 9200, 9300, 9400, 9900 | ||||||||||||||||||
| Year | 1993-2005 | ||||||||||||||||||
| Fuel | Diesel | ||||||||||||||||||
| Transmission | Manual | ||||||||||||||||||
| Construction | Copper Brass | ||||||||||||||||||
| Core Height | 40-15/16" | ||||||||||||||||||
| Core Width | 29-3/8" | ||||||||||||||||||
| Core Depth | 1-3/4" | ||||||||||||||||||
| Core Style | XM (See Core Pattern) |
||||||||||||||||||
| No of Rows | 3 Row | ||||||||||||||||||
| Inlet | 2-1/2" Upper Left | ||||||||||||||||||
| Outlet | 2-1/2" Lower Right | ||||||||||||||||||
| Oil Cooler TOC | No | ||||||||||||||||||
| Oil Cooler EOC | No | ||||||||||||||||||
| Fin Type | Serpentine | ||||||||||||||||||
| Fin Style | Louvered | ||||||||||||||||||
| Fins Per Inch | 14 FPI | ||||||||||||||||||
| Tube Type | Smooth | ||||||||||||||||||
| Cross Reference/OEM | |||||||||||||||||||
| Note: | All OEM / Cross Reference numbers and dimensions are to be verified and are only there as points of reference | ||||||||||||||||||
| Similar Parts | |||||||||||||||||||
|
|||||||||||||||||||
