| Part Number: |
6500765 |
FREIGHTLINER RADIATOR - Class CST112, 36 x 27 x 2-3/8"
| Material: |
Copper Brass
|
|---|
Features
| Manufacturer | FREIGHTLINER | |||||||||||||||
| Model | CST112, C120, FL60, 70, 80, FLD112 | |||||||||||||||
| Year | - | |||||||||||||||
| Fuel | Diesel | |||||||||||||||
| Transmission | Manual | |||||||||||||||
| Construction | Copper Brass | |||||||||||||||
| Core Height | 36" | |||||||||||||||
| Core Width | 27" | |||||||||||||||
| Core Depth | 2-3/8" | |||||||||||||||
| Core Style | XM (See Core Pattern) |
|||||||||||||||
| No of Rows | 4 Row | |||||||||||||||
| Inlet | 2-1/2" Upper Left | |||||||||||||||
| Outlet | 2-1/2" Lower Right | |||||||||||||||
| Oil Cooler TOC | No | |||||||||||||||
| Oil Cooler EOC | No | |||||||||||||||
| Fin Type | Serpentine | |||||||||||||||
| Fin Style | Louvered | |||||||||||||||
| Fins Per Inch | 14 FPI | |||||||||||||||
| Tube Type | Smooth | |||||||||||||||
| Cross Reference/OEM | ||||||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||||||||
| Similar Parts | ||||||||||||||||
|
||||||||||||||||
