| Part Number: |
6500772 |
VOLVO RADIATOR - WAH64, WCA64T (1996-2001) 34-3/4 x 25-7/8 x 2-3/8"
| Material: |
Copper Brass
|
|---|
Features
| Manufacturer | VOLVO | |||||||||||||||
| Model | WAH64, WCA64T, WG42T, WG64T, WG64, WIA64T, WX64 | |||||||||||||||
| Year | 1998-2001 | |||||||||||||||
| Fuel | Diesel | |||||||||||||||
| Transmission | Manual | |||||||||||||||
| Construction | Copper Brass | |||||||||||||||
| Core Height | 34-3/4" | |||||||||||||||
| Core Width | 25-7/8" | |||||||||||||||
| Core Depth | 2-1/8" | |||||||||||||||
| Core Style | XM (See Core Pattern) |
|||||||||||||||
| No of Rows | 4 Row | |||||||||||||||
| Inlet | 2-1/2" Upper Right | |||||||||||||||
| Outlet | 2-1/2" Lower Left | |||||||||||||||
| Oil Cooler TOC | No | |||||||||||||||
| Oil Cooler EOC | No | |||||||||||||||
| Fin Type | Serpentine | |||||||||||||||
| Fin Style | Louvered | |||||||||||||||
| Fins Per Inch | 14 FPI | |||||||||||||||
| Tube Type | Smooth | |||||||||||||||
| Cross Reference/OEM | ||||||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||||||||
| Similar Parts | ||||||||||||||||
|
||||||||||||||||
