Features
| Manufacturer | VOLVO | |
| Model | WG Series Volvo/Autocar ACL Series, Volvo WG Series | |
| Year | 2002-1995, 1998-1992 | |
| Core Height | 31-3/4" | |
| Core Width | 40-7/8" | |
| Core Depth | 2-3/8" | |
| Size | 31-3/4" x 40-7/8" x 2-3/8" | |
| Core Style | ||
| No of Rows | 4 Row | |
| Fin Style | Louvered | |
| Fin Type | Serpentine | |
| Fins Per Inch | 14 FPI | |
| Tube Type | Dimpled | |
| Gasket | ||
| Top Header | 43-3/8 x 7-1/16" | |
| Bottom Header | 43-3/8 x 7-1/16" | |
| Bolt Holes | 56 Holes | |
| Radiator cross reference | - | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
