| Part Number: |
6600544 |
FORD RADIATOR - B500, B600 (1990-1995) 26-3/4'' x 28-7/8'' x 1-7/8''
| Material: |
Aluminium Plastic
|
|---|
Features
| Manufacturer | FORD | ||||||||||||
| Model | B500, B600, B700, B800, F600, F700, F800, F900 | ||||||||||||
| Year | 1990-1995 | ||||||||||||
| Fuel | Diesel | ||||||||||||
| Transmission | Manual | ||||||||||||
| Construction | Aluminium Plastic | ||||||||||||
| Core Height | 26-3/4" | ||||||||||||
| Core Width | 28-1/8" | ||||||||||||
| Core Depth | 1-7/8" | ||||||||||||
| Core Style | |||||||||||||
| No of Rows | 2 Row | ||||||||||||
| Inlet | 2" Upper Right | ||||||||||||
| Outlet | 2" Lower Right | ||||||||||||
| Oil Cooler TOC | NO | ||||||||||||
| Oil Cooler EOC | NO | ||||||||||||
| Fin Type | Serpentine | ||||||||||||
| Fin Style | Louvered | ||||||||||||
| Fins Per Inch | 14 FPI | ||||||||||||
| Tube Type | Smooth | ||||||||||||
| Cross Reference/OEM | |||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference | ||||||||||||
| Similar Parts | |||||||||||||
|
|||||||||||||
