| Part Number: |
6601344 |
INTERNATIONAL RADIATOR - PayStar 5000,5500 (2004-2008) 29-5/16 x 32-5/8 x 2-1/8"
| Material: |
Aluminium Plastic
|
|---|
Features
| Manufacturer | INTERNATIONAL | |||||||||||||||
| Model | PayStar 5000,5500, 5500i, 5600, 5600i, 5900,5900i | |||||||||||||||
| Year | 2004-2008 | |||||||||||||||
| Fuel | Diesel | |||||||||||||||
| Transmission | Manual | |||||||||||||||
| Construction | Aluminium Plastic | |||||||||||||||
| Core Height | 29-5/16" | |||||||||||||||
| Core Width | 32-5/8" | |||||||||||||||
| Core Depth | 2-1/8" | |||||||||||||||
| Core Style | ||||||||||||||||
| No of Rows | 2 Row | |||||||||||||||
| Inlet | 2-1/2" Upper Left | |||||||||||||||
| Outlet | 2-1/2" Lower Right | |||||||||||||||
| Oil Cooler TOC | No | |||||||||||||||
| Oil Cooler EOC | No | |||||||||||||||
| Fin Type | Serpentine | |||||||||||||||
| Fin Style | Louvered | |||||||||||||||
| Fins Per Inch | 16 FPI | |||||||||||||||
| Tube Type | Smooth | |||||||||||||||
| Cross Reference/OEM | ||||||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||||||||
| Similar Parts | ||||||||||||||||
|
||||||||||||||||
