| Part Number: |
6601352 |
FREIGHTLINER RADIATOR - Class M2 (2000-2012) 41-13/16'' x 31-1/2'' x 2-1/8''
| Material: |
Aluminium Plastic
|
|---|
Features
| Manufacturer | FREIGHTLINER | |||||||||||||||
| Model | Business class M2, Century class, Columbia 112/120, CST120, FLD120/132, FS-65/ XB Bus chassis | |||||||||||||||
| Year | 2000-2012 | |||||||||||||||
| Fuel | Diesel | |||||||||||||||
| Transmission | Manual | |||||||||||||||
| Construction | Aluminium Plastic | |||||||||||||||
| Core Height | 41-13/16" | |||||||||||||||
| Core Width | 31-1/2" | |||||||||||||||
| Core Depth | 2-1/8" | |||||||||||||||
| Core Style | A10 (See Core Pattern) |
|||||||||||||||
| No of Rows | 2 Row | |||||||||||||||
| Inlet | 2-1/2" Upper Right | |||||||||||||||
| Outlet | 2-1/2" Lower Right | |||||||||||||||
| Oil Cooler TOC | No | |||||||||||||||
| Oil Cooler EOC | No | |||||||||||||||
| Fin Type | Serpentine | |||||||||||||||
| Fin Style | Louvered | |||||||||||||||
| Fins Per Inch | 16 FPI | |||||||||||||||
| Tube Type | Smooth | |||||||||||||||
| Cross Reference/OEM | ||||||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||||||||
| Similar Parts | ||||||||||||||||
|
||||||||||||||||
| Included Parts | ||||||||||||||||
