Features
| Manufacturer | FREIGHTLINER | ||||||||||||
| Model | M2 106 Business Class, Thomas school Bus B2 106, Transit Bus, C2 Bus Chassis, M-Line walk in van | ||||||||||||
| Year | 2004-2007 | ||||||||||||
| Fuel | Diesel | ||||||||||||
| Transmission | Manual | ||||||||||||
| Construction | Aluminium Plastic | ||||||||||||
| Core Height | 31-1/2" | ||||||||||||
| Core Width | 25" | ||||||||||||
| Core Depth | 1-7/8" | ||||||||||||
| Core Style | |||||||||||||
| No of Rows | 2 Row | ||||||||||||
| Inlet | 2" Upper Right | ||||||||||||
| Outlet | 2" Lower Left | ||||||||||||
| Oil Cooler TOC | No | ||||||||||||
| Oil Cooler EOC | No | ||||||||||||
| Fin Type | Serpentine | ||||||||||||
| Fin Style | Louvered | ||||||||||||
| Fins Per Inch | 14 FPI | ||||||||||||
| Tube Type | Smooth | ||||||||||||
| Cross Reference/OEM | |||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||
| Similar Parts | |||||||||||||
|
|||||||||||||
| Included Parts | |||||||||||||
