| Part Number: |
6601616 |
BLUE BIRD RADIATOR - TC2000 BUS 29-3/4'' x 25-7/8'' x 2-1/8'' (1996-2000)
Suitable for BLUE BIRD BUS / TRUCK
Aluminum Plastic Radiator with frame: 6611616
| Material: |
Aluminium Plastic
|
|---|
Features
| Manufacturer | BLUE BIRD | |||||||||||||||
| Model | TC2000 BUS | |||||||||||||||
| Year | 1996-2000 | |||||||||||||||
| Fuel | Diesel | |||||||||||||||
| Transmission | Manual | |||||||||||||||
| Construction | Aluminium Plastic | |||||||||||||||
| Core Height | 29-3/4" | |||||||||||||||
| Core Width | 25-7/8" | |||||||||||||||
| Core Depth | 2-1/8" | |||||||||||||||
| Core Style | ||||||||||||||||
| No of Rows | 2 Row | |||||||||||||||
| Inlet | 2" Upper Right | |||||||||||||||
| Outlet | 2" Lower Right | |||||||||||||||
| Fin Type | Serpentine | |||||||||||||||
| Fin Style | Louvered | |||||||||||||||
| Fins Per Inch | 16 FPI | |||||||||||||||
| Tube Type | Smooth | |||||||||||||||
| Cross Reference/OEM | ||||||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||||||||
| Similar Parts | ||||||||||||||||
|
||||||||||||||||
