| Part Number: |
6601628 |
FREIGHTLINER Radiator (2007-2011) 29 1/2" x 25 13/16" x 2 1/8"
Aluminum Plastic Radiator with frame: 6611628
| Material: |
Aluminium Plastic
|
|---|
Features
| Manufacturer | FREIGHTLINER | |||||||||||||||
| Model | FLT B2 C2 S2 | |||||||||||||||
| Year | 2007-2011 | |||||||||||||||
| Fuel | Diesel | |||||||||||||||
| Transmission | Automatic | |||||||||||||||
| Construction | Aluminium Plastic | |||||||||||||||
| Core Height | 29 1/2" | |||||||||||||||
| Core Width | 25 13/16" | |||||||||||||||
| Core Depth | 2 1/8" | |||||||||||||||
| Core Style | ||||||||||||||||
| No of Rows | 2 Row | |||||||||||||||
| Inlet | 2" Upper Left | |||||||||||||||
| Outlet | 2" Lower Right | |||||||||||||||
| Oil Cooler TOC | 18" Centers (3/4"NPT-14TPI) | |||||||||||||||
| Oil Cooler EOC | No | |||||||||||||||
| Fin Type | Serpentine | |||||||||||||||
| Fin Style | Louvered | |||||||||||||||
| Fins Per Inch | 16 FPI | |||||||||||||||
| Tube Type | Smooth | |||||||||||||||
| Cross Reference/OEM | ||||||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||||||||
| Similar Parts | ||||||||||||||||
|
||||||||||||||||
