| Part Number: |
6601637 |
FREIGHTLINER RADIATOR - CST112 - 28-3/4" x 25" x 1-7/8"
| Material: |
Aluminium Plastic
|
|---|
Features
| Manufacturer | FREIGHTLINER | ||||||||||||
| Model | CST112/120, FL60,70,80, FLD120/132, FS-65 BUS | ||||||||||||
| Year | - | ||||||||||||
| Fuel | Diesel | ||||||||||||
| Transmission | Manual | ||||||||||||
| Construction | Aluminium Plastic | ||||||||||||
| Core Height | 28-3/4" | ||||||||||||
| Core Width | 25" | ||||||||||||
| Core Depth | 1-7/8" | ||||||||||||
| Core Style | |||||||||||||
| No of Rows | 2 Row | ||||||||||||
| Inlet | 2" Upper Left | ||||||||||||
| Outlet | 2" Lower Right | ||||||||||||
| Oil Cooler TOC | No | ||||||||||||
| Oil Cooler EOC | No | ||||||||||||
| Fin Type | Serpentine | ||||||||||||
| Fin Style | Louvered | ||||||||||||
| Fins Per Inch | 14 FPI | ||||||||||||
| Tube Type | Smooth | ||||||||||||
| Cross Reference/OEM | |||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||
| Similar Parts | |||||||||||||
|
|||||||||||||
