
Part Number: |
6601806 |
FORD RADIATOR - L7500, LT8500 (1998-2002) 37'' x 28-3/8'' x 2-1/8''
Material |
Aluminium Plastic
|
---|
Features
Manufacturer | FORD | |
Model | L7500, LT8500, L8501 | |
Year | 1998-2002 | |
Fuel | Diesel | |
Transmission | Automatic | |
Construction | Aluminium Plastic | |
Core Height | 35" | |
Core Width | 23-5/8" | |
Core Depth | 1-9/16" | |
Core Style | ||
No of Rows | 2 Row | |
Inlet | 2" Upper Left | |
Outlet | 2-1/2" Lower Right | |
Oil Cooler TOC | Yes | |
Oil Cooler EOC | No | |
Fin Type | Serpentine | |
Fin Style | Louvered | |
Fins Per Inch | - | |
Tube Type | Smooth | |
Cross Reference/OEM | 900017, 900017PT, 900017ST, 9017, S9017, FOR17, FOR17PA, 611RA917, RA917, FD32SHORTOC, 437210, 437210P, 437210S, 557210, SRK7210, 238667, SC238667, SCSI238667, TR8667, FLX000146, 11C9447, 11C9447ST, ABPN2020011522, 20011522, SPI20011522, HDC010087, HDC010087PA, HDC010087SK, LT1076, F6HZ8005HA, F7HZ8005NA, F7HZ8005SA, F6HT8009AKD, F7HT8009XA, F8HS8009AB, F8HT8009CA, F8HT8009PA, F8HT8009XA, VAB1003302, VAL1003302, 1003302, VAB1003381, VAL1003381, 1003381, VAB1040016, VAL1040016, 1040016, VAB1040134, VAL1040134, 1040134, VAB1040137, VAL1040137, 1040137, VAB1040138, VAL1040138, 1040138, VAB1040140, VAL1040140, 1040140, VAB1050014, VAL1050014, 1050014, VAB1050040, VAL1050040, 1050040, VAB1050063, VAL1050063, 1050063, VAB1101911, VAL1101911, 1101911, VAB1102006, VAL1102006, 1102006, VAB1102056, VAL1102056, 1102056, VAB1102220, VAL1102220, 1102220 | |
Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
Similar Parts:
|
||
|
|