| Part Number: |
6610131 |
VOLVO RADIATOR (1996-2007) 35-1/2 x 35-3/4 x 2-1/8"
Aluminum Plastic Radiator w/o frame: 6600131
| Material: |
Aluminium Plastic
|
|---|
Features
| Manufacturer | VOLVO | ||||||||||||||||||
| Model | CXN600, VHD, VN, VNL, VNM, WCA, WG, WIA, WXR Series | ||||||||||||||||||
| Year | 1996-2007 | ||||||||||||||||||
| Fuel | Diesel | ||||||||||||||||||
| Transmission | Manual | ||||||||||||||||||
| Construction | Aluminium Plastic | ||||||||||||||||||
| Core Height | 35-1/2" | ||||||||||||||||||
| Core Width | 35-3/4" | ||||||||||||||||||
| Core Depth | 2-1/8" | ||||||||||||||||||
| Core Style | |||||||||||||||||||
| No of Rows | 2 Row | ||||||||||||||||||
| Inlet | 2-1/2" Upper Right | ||||||||||||||||||
| Outlet | 2-1/2" Lower Right | ||||||||||||||||||
| Oil Cooler TOC | No | ||||||||||||||||||
| Oil Cooler EOC | No | ||||||||||||||||||
| Fin Type | Serpentine | ||||||||||||||||||
| Fin Style | Louvered | ||||||||||||||||||
| Fins Per Inch | 16 FPI | ||||||||||||||||||
| Tube Type | Smooth | ||||||||||||||||||
| Cross Reference/OEM | |||||||||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||||||||
| Similar Parts | |||||||||||||||||||
|
|||||||||||||||||||
