| Part Number: |
6611894 |
FREIGHTLINER RADIATOR - D3FE ( ) 29-7/8" x 25-13/16" x 2-1/8"
Aluminum Plastic Radiator w/o frame: 6601894
| Material: |
Aluminium Plastic
|
|---|
Features
| Manufacturer | FREIGHTLINER | |||||||||
| Model | D3FE, A3FE | |||||||||
| Year | - | |||||||||
| Fuel | Diesel | |||||||||
| Transmission | Manual | |||||||||
| Construction | Aluminium Plastic | |||||||||
| Core Height | 29-7/8" | |||||||||
| Core Width | 25-13/16" | |||||||||
| Core Depth | 2-1/8" | |||||||||
| Core Style | ||||||||||
| No of Rows | 2 Row | |||||||||
| Inlet | 2" Upper Right | |||||||||
| Outlet | 2" Lower Right | |||||||||
| Oil Cooler TOC | No | |||||||||
| Oil Cooler EOC | No | |||||||||
| Fin Type | Serpentine | |||||||||
| Fin Style | Louvered | |||||||||
| Fins Per Inch | 16 FPI | |||||||||
| Tube Type | Smooth | |||||||||
| Cross Reference/OEM | ||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||
| Similar Parts | ||||||||||
|
||||||||||
