Features
| Manufacturer | VOLVO | ||||||||||||||||||
| Model | CXU612 Vision, Pinnacle, Volvo VN, VNL, VNM, VNX | ||||||||||||||||||
| Year | 2008-2010 | ||||||||||||||||||
| Fuel | Diesel | ||||||||||||||||||
| Transmission | Automatic | ||||||||||||||||||
| Construction | Copper Brass Plastic | ||||||||||||||||||
| Core Height | 40-1/2" | ||||||||||||||||||
| Core Width | 35-1/4" | ||||||||||||||||||
| Core Depth | 1-7/8" | ||||||||||||||||||
| Core Style | XM | ||||||||||||||||||
| Inlet | 2-1/2" Upper Right | ||||||||||||||||||
| Outlet | 2-1/2" Lower Right | ||||||||||||||||||
| Oil Cooler TOC | 11-1/2" Centers | ||||||||||||||||||
| Oil Cooler EOC | No | ||||||||||||||||||
| Fin Type | Serpentine | ||||||||||||||||||
| Fin Style | Louvered | ||||||||||||||||||
| Tube Type | Smooth | ||||||||||||||||||
| Cross Reference/OEM | |||||||||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||||||||
| Similar Parts | |||||||||||||||||||
|
|||||||||||||||||||
