| Part Number: |
6701627 |
FREIGHTLINER RADIATOR - Vision, Conventional school bus (2002-2009) 25" x 25-7/8" x 1-3/4"
Suitable for FREIGHTLINER TRUCK / BUS
Aluminum Plastic Radiator with frame: 6711627
| Material: |
Copper Brass Plastic
|
|---|
Features
| Manufacturer | FREIGHTLINER | ||||||||||||||||||
| Model | Vision, Conventional school bus | ||||||||||||||||||
| Year | 2002-2009 | ||||||||||||||||||
| Fuel | Diesel | ||||||||||||||||||
| Transmission | Automatic | ||||||||||||||||||
| Core Height | 25" | ||||||||||||||||||
| Core Width | 25-7/8" | ||||||||||||||||||
| Core Depth | 1-3/4" | ||||||||||||||||||
| Core Style | |||||||||||||||||||
| No of Rows | 3 Row | ||||||||||||||||||
| Inlet | 2" Upper Left | ||||||||||||||||||
| Outlet | 2" Lower Right | ||||||||||||||||||
| Oil Cooler TOC | Yes | ||||||||||||||||||
| Oil Cooler EOC | No | ||||||||||||||||||
| Fin Type | Serpentine | ||||||||||||||||||
| Fin Style | Louvered | ||||||||||||||||||
| Fins Per Inch | 16 FPI | ||||||||||||||||||
| Tube Type | Smooth | ||||||||||||||||||
| Cross Reference/OEM | |||||||||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||||||||
| Similar Parts | |||||||||||||||||||
|
|||||||||||||||||||
