| Part Number: |
6801365 |
FREIGHTLINER RADIATOR - CST112/120 - 35-7/8 x 31-1/2 x 2-1/8"
| Material: |
Aluminium Plastic Hour Glass
|
|---|
Features
| Manufacturer | FREIGHTLINER | ||||||||||||
| Model | C120, CST112/120, 112/120, FL70,80,112, FLD120, M2-106 | ||||||||||||
| Year | - | ||||||||||||
| Fuel | Diesel | ||||||||||||
| Transmission | Manual | ||||||||||||
| Construction | Aluminium Plastic Hour glass | ||||||||||||
| Core Height | 35-7/8" | ||||||||||||
| Core Width | 31-1/2" | ||||||||||||
| Core Depth | 2-1/8" | ||||||||||||
| Core Style | A9.8HG (See Core Pattern) |
||||||||||||
| No of Rows | 1 Row | ||||||||||||
| Inlet | 2-1/2" Upper Left | ||||||||||||
| Outlet | 2-1/2" Lower Right | ||||||||||||
| Oil Cooler TOC | No | ||||||||||||
| Oil Cooler EOC | No | ||||||||||||
| Fin Type | Serpentine | ||||||||||||
| Fin Style | Louvered | ||||||||||||
| Fins Per Inch | 16 FPI | ||||||||||||
| Tube Type | Hourglass | ||||||||||||
| Cross Reference/OEM | |||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||
| Similar Parts | |||||||||||||
|
|||||||||||||
