| Part Number: |
6811833 |
FREIGHTLINER RADIATOR - Bussiness Class, Cascadia M2-112 (2012-2014) 35-3/4 x 39-9/16 x 2-1/8"
Aluminium Plastic Hourglass Radiator w/o frame: 6801833
| Material: |
Aluminium Plastic Hour Glass
|
|---|
Features
| Manufacturer | FREIGHTLINER | |||||||||||||||
| Model | Bussiness Class, Cascadia M2-112 | |||||||||||||||
| Year | 2012-2014 | |||||||||||||||
| Fuel | Diesel | |||||||||||||||
| Transmission | Automatic | |||||||||||||||
| Construction | Aluminium Plastic Hour Glass | |||||||||||||||
| Core Height | 35-3/4" | |||||||||||||||
| Core Width | 39-9/16" | |||||||||||||||
| Core Depth | 2-1/8" | |||||||||||||||
| Core Style | A9.8HG (See Core Pattern) |
|||||||||||||||
| No of Rows | 1 Row | |||||||||||||||
| Inlet | 2-1/2" Upper Right | |||||||||||||||
| Outlet | 2-1/2" Lower Left | |||||||||||||||
| Oil Cooler TOC | 12" Centers (3/4"-16UNF) | |||||||||||||||
| Oil Cooler EOC | No | |||||||||||||||
| Fin Type | Serpentine | |||||||||||||||
| Fin Style | Louvered | |||||||||||||||
| Fins Per Inch | 14 FPI | |||||||||||||||
| Tube Type | Hourglass | |||||||||||||||
| Cross Reference/OEM | ||||||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||||||||
| Similar Parts | ||||||||||||||||
|
||||||||||||||||
