| Part Number: |
7560445-200 |
CATERPILLAR Core
| Material: |
Copper Brass
|
|---|
Features
| Manufacturer | CATERPILLAR | |
| Model | - | |
| Year | - | |
| Construction | Copper Brass | |
| Core Height | - | |
| Core Width | - | |
| Core Depth | - | |
| Size | - | |
| Core Style | LOCOFT15.88SWT (See Core Pattern) |
|
| No of Rows | - | |
| Fin Style | Dimple | |
| Fin Type | Flat Fin | |
| Fins Per Inch | 10 FPI | |
| Tube Type | Seam Welded | |
| Inlet | - | |
| Outlet | - | |
| Oil Cooler TOC | - | |
| Oil Cooler EOC | - | |
| Top Header | 88 x 18-1/4 x 5/8" |
|
| Bottom Header | 88 x 18-1/4 x 5/8" |
|
| Bolt Holes | 216 Nos |
|
| Radiator cross reference | - | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. Suggested retail prices displayed. Please contact us for bulk orders, our sales specialists will provide you with the most competitive bulk/wholesale prices. | |
