| Part Number: |
7560540-200 |
Locomotive Core - 96" x 84-5/16" x 3-5/8"
| Material: |
Copper Brass
|
|---|
Features
| Manufacturer | - | |
| Model | Locomotive Core | |
| Year | - | |
| Fuel | - | |
| Construction | Copper Brass | |
| Core Height | 96" | |
| Core Width | 84-5/16" | |
| Core Depth | 3-5/8" | |
| Core Style | - | |
| Inlet | - | |
| Outlet | - | |
| Oil Cooler TOC | - | |
| Oil Cooler EOC | - | |
| Cross Reference/OEM | - | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
