Features
| Manufacturer | PERKINS | ||||||||||||
| Model | TPN440, 403D-11G, 403A-15, 403D-15, 403F-15, 403F-15T, 404A-22, 404D-22 | ||||||||||||
| Year | - | ||||||||||||
| Fuel | Diesel | ||||||||||||
| Transmission | - | ||||||||||||
| Construction | Copper Brass | ||||||||||||
| Core Height | 19-11/16" | ||||||||||||
| Core Width | 14" | ||||||||||||
| Core Depth | 1-1/4" | ||||||||||||
| Overall Size | 19-11/16" x 14" x 1-1/4" | ||||||||||||
| Core Style | XM (See Core Pattern) |
||||||||||||
| Inlet | 1-3/8" Upper Left | ||||||||||||
| Outlet | 1-3/8" Lower Left | ||||||||||||
| Cross Reference/OEM | - | ||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||
| Similar Parts | |||||||||||||
|
|||||||||||||
