Features
| Manufacturer | DETROIT | |||||||||||||||
| Model | GMC, 6-71 / 4-71 Detroit Diesel Power Units | |||||||||||||||
| Year | - | |||||||||||||||
| Fuel | Diesel | |||||||||||||||
| Transmission | - | |||||||||||||||
| Construction | Copper Brass | |||||||||||||||
| Core Height | 29" | |||||||||||||||
| Core Width | 25-3/4" | |||||||||||||||
| Core Depth | 2-5/8" | |||||||||||||||
| Overall Size | 29 x 25-3/4 x 2-5/8" | |||||||||||||||
| Core Style | Mark-II (See Core Pattern) |
|||||||||||||||
| No of Rows | 5 Row | |||||||||||||||
| Inlet | 1-3/4" Upper Center | |||||||||||||||
| Outlet | 2" Lower Right | |||||||||||||||
| Fin Style | Dimple | |||||||||||||||
| Fin Type | Flat Fin | |||||||||||||||
| Fins Per Inch | 10 FPI | |||||||||||||||
| Tube Type | Smooth | |||||||||||||||
| Oil Cooler TOC | No | |||||||||||||||
| Oil Cooler EOC | No | |||||||||||||||
| Cross Reference/OEM | 246003, 246009, 450027, 450028, 450027ST, 450028ST, CTE81624, GM8162, SC246003, HDC010386, GMC101, GMC102, 437901M, 437907M, 8927124, 311671, 424727, 311670 | |||||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||||||||
| Similar Parts | ||||||||||||||||
|
||||||||||||||||
