| Part Number: |
9601607 |
PERKINS RADIATOR - SCREENING PLANT 19-5/16" x 17-3/4" x 4"
| Material: |
Aluminium Plastic
|
|---|
Features
| Manufacturer | PERKINS | |||||||||
| Model | Screening Plant | |||||||||
| Year | - | |||||||||
| Fuel | - | |||||||||
| Transmission | - | |||||||||
| Construction | Aluminium plastic | |||||||||
| Core Height | 19-5/16" | |||||||||
| Core Width | 17-3/4" | |||||||||
| Core Depth | 4" | |||||||||
| Overall Size | 19-5/16" x 17-3/4" x 4" | |||||||||
| Core Style | .9 SQ | |||||||||
| No of Rows | 5 Row | |||||||||
| Inlet | 2" Upper Center | |||||||||
| Outlet | 2-1/4" Lower Left | |||||||||
| Fin Style | Wavy | |||||||||
| Fin Type | Square Wave | |||||||||
| Fins Per Inch | - | |||||||||
| Oil Cooler TOC | No | |||||||||
| Oil Cooler EOC | No | |||||||||
| Cross Reference/OEM | 450639, 450639AT, 450639ST, 2485B276 11567, MN42200078700P, 4221332290 11833, 2518371 | |||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||
| Similar Parts | ||||||||||
|
||||||||||
