Features
| Manufacturer | Perkins, FG Wilson |
|
| Model | TPN440, 1006-6T, 1006-6 |
|
| Year | - | |
| Fuel | - | |
| Transmission | - | |
| Construction | Aluminium plastic | |
| Core Height | 27-9/16" | |
| Core Width | 22-3/4" | |
| Core Depth | 2-1/8" | |
| Overall Size | 27-9/16" x 22-3/4" x 2-1/8" | |
| Core Style | ||
| No of Rows | 2 Row | |
| Inlet | 2" Upper Center | |
| Outlet | 2-18" Lower Left | |
| Fin Style | Louvered | |
| Fin Type | Serpentine | |
| Fins Per Inch | - | |
| Oil Cooler TOC | No | |
| Oil Cooler EOC | No | |
| Cross Reference/OEM | 2485B251, 2485B280, 2485B281, 2485B283, 450085 | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
