| Part Number: |
9611461 |
PERKINS Radiator - JCB Caterpillar XQP100 DE88E0 DE110E3 D80 D100 100440 10042 - 22 7/16" x 17 13/16" x 3 1/1"
| Material: |
Aluminium Plastic
|
|---|
Features
| Manufacturer | PERKINS | ||||||
| Model | JCB Caterpillar XQP100 DE88E0 DE110E3 D80 D100 100440 10042 | ||||||
| Year | - | ||||||
| Fuel | Diesel | ||||||
| Transmission | Manual | ||||||
| Construction | Aluminium Plastic | ||||||
| Core Height | 22 7/16" | ||||||
| Core Width | 17 13/16" | ||||||
| Core Depth | 3 1/1" | ||||||
| Overall Size | 22 7/16" x 17 13/16" x 3 1/1" | ||||||
| Core Style | A10.9SQ (See Core Pattern) |
||||||
| No of Rows | 5 Row | ||||||
| Inlet | 2" Upper Right | ||||||
| Outlet | 2-1/4" Lower Left | ||||||
| Fin Style | Wavy | ||||||
| Fin Type | Square Wave | ||||||
| Fins Per Inch | 6 FPI | ||||||
| Tube Type | Smooth | ||||||
| Oil Cooler TOC | No | ||||||
| Oil Cooler EOC | No | ||||||
| Cross Reference/OEM | 11589, 11722, 11718, 450128, 450128ST, 11589, 236-7766, MN42213287003, MN4221329851, MN42200048810P, MN4221328-7003, MN4220004-8810P, MN422132-9851, 2486F103, 308-1807, 299-4051, 369-4471, 432-1410, 236-8741, 2367766, 3081807, 2994051, 3694471, 4321410, 2368741, 2485B285, MN42213-287003, 2485B-285, 2486F-103 | ||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||
| Similar Parts | |||||||
|
|
|||||||
