Features
| Manufacturer | PERKINS | |
| Model | 1106A-70TG1,135-169kVA (108-135kWe) 1500 rpm: 50Hz | |
| Year | - | |
| Fuel | Diesel | |
| Construction | Complete Aluminium + Steel frame | |
| Core Height | 27-1/8" | |
| Core Width | 26-3/4" | |
| Core Depth | 2-1/8" | |
| Overall Size | 27-1/8" x 26-3/4" x 2-1/8" | |
| Core Style | - | |
| Cross Reference/OEM | - | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
