Features
| Manufacturer | CATERPILLAR | |
| Model | CAT C18 | |
| Year | - | |
| Fuel | Diesel | |
| Construction | Complete Aluminium | |
| Core Height | 53" | |
| Core Width | 29-5/8" | |
| Core Depth | 5-1/2" | |
| Overall Size | 53 x 29-5/8 x 5-1/2" | |
| Core Style | CAPB18.6WYD (See Core Pattern) |
|
| Inlet | - | |
| Outlet | - | |
| Cross Reference/OEM |
280102, 4204A, 4204ACAC, 121578044, 2969808, 4833844, 29250312 |
|
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
