| Part Number: |
3501002 |
CATERPILLAR ADVANCED MODULAR (AMOC) PANEL
Fits: Cat - 24H, D9R, D10R, D9N , D9T, D10T
| Material: |
Copper & Steel Brass
|
|---|
Features
| Manufacturer | CATERPILLAR | ||||||||||||
| Model | Cat - 24H, D9R, D10R, D9N , D9T, D10T | ||||||||||||
| Year | - | ||||||||||||
| Fuel | - | ||||||||||||
| Transmission | - | ||||||||||||
| Construction | Copper & Steel Brass | ||||||||||||
| Core Height | 55 1/2" | ||||||||||||
| Core Width | 4 11/16" | ||||||||||||
| Core Depth | 5 11/16" | ||||||||||||
| Core Style | SQ10.3SWT(See Core Pattern) |
||||||||||||
| No of Rows | 6 Row | ||||||||||||
| Inlet | - | ||||||||||||
| Outlet | - | ||||||||||||
| Fin Style | Wavy | ||||||||||||
| Fin Type | Square wavy | ||||||||||||
| Fins Per Inch | 8 FPI | ||||||||||||
| Tube Type | Smooth | ||||||||||||
| Oil Cooler TOC | - | ||||||||||||
| Oil Cooler EOC | - | ||||||||||||
| Cross Reference/OEM | - | ||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||
| Similar Parts | |||||||||||||
|
|||||||||||||
