| Part Number: |
3501008 |
CATERPILLAR RADIATOR - D334, D336, 71-1/16"4-11/16"5-11/16"
FITS: CAT D334, D336, G399 CAT Diesel Engine
| Material: |
Copper Brass
|
|---|
Features
| Manufacturer | CATERPILLAR | ||||||||||||
| Model | CAT D334, D336, G399 CAT Diesel Engine | ||||||||||||
| Year | - | ||||||||||||
| Fuel | Diesel | ||||||||||||
| Transmission | Manual | ||||||||||||
| Construction | Copper Brass | ||||||||||||
| Core Height | 71-1/16" | ||||||||||||
| Core Width | 4-11/16" | ||||||||||||
| Core Depth | 5-11/16" | ||||||||||||
| Core Style | SQ10.3SWT (See Core Pattern) |
||||||||||||
| No of Rows | 6 Row | ||||||||||||
| Fin Style | Wavy | ||||||||||||
| Fin Type | Square wavy | ||||||||||||
| Fins Per Inch | 8 FPI | ||||||||||||
| Tube Type | Smooth | ||||||||||||
| Cross Reference/OEM | 179-3646, 1793646, 223-5120, 2235120 | ||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||
| Similar Parts | |||||||||||||
|
|||||||||||||
