| Part Number: |
3900077 |
JCB RADIATOR - 31-1/8 x 15 x 4-7/16"
Fits: Tracked Excavator CONSTRUCTION: JS145LC, JS115 AUTO, JS160 T3,
JS130LC, JS180 T3, JS145HD, JS130W T3, JS160W, JS145W T3, JS180 T3,
JS-145LC, JS145W T3, JS-145HD, JS115-AUTO, JS160W, JS130W T3,
JS-130LC, JS160 T3
AGRICULTURAL: JS160W, JS180 T3, JS130LC, JS160 T3, JS115 AUTO,
JS145LC, JS145HD, JS145W T3
JCB INDIA
JS130LC
| Material: |
Complete Aluminium
|
|---|
Features
| Manufacturer | JCB | |
| Model | Tracked Excavator CONSTRUCTION: JS145LC, JS115 AUTO, JS160 T3, JS130LC, JS180 T3, JS145HD, JS130W T3, JS160W, JS145W T3, JS180 T3, JS-145LC, JS145W T3, JS-145HD, JS115-AUTO, JS160W, JS130W T3, JS-130LC, JS160 T3 AGRICULTURAL: JS160W, JS180 T3, JS130LC, JS160 T3, JS115 AUTO, JS145LC, JS145HD, JS145W T3 JCB INDIA JS130LC | |
| Year | - | |
| Fuel | - | |
| Transmission | Manual | |
| Construction | Complete Aluminium | |
| Core Height | 31-1/8" | |
| Core Width | 15" | |
| Core Depth | 4-7/16" | |
| Core Style | PB13.9WYD (See Core Pattern) |
|
| No of Rows | - | |
| Inlet | 2" Upper Center | |
| Outlet | 2" Lower Center | |
| Fin Style | Wavy | |
| Fin Type | Serpentine | |
| Fins Per Inch | 10 FPI | |
| Tube Type | Plate & Bar | |
| Oil Cooler TOC | No | |
| Oil Cooler EOC | No | |
| Cross Reference/OEM | 332/C0971, 332C0971, 332-C0971, | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
