| Part Number: |
3900171 |
CATERPILLAR RADIATOR - (Wheel Scraper 627G) 41 x 25-3/16 x 4-7/16"
FITS: Wheel Scraper 627G. 637D, 637E, 637G Motor Grader 16M
| Material: |
Complete Aluminium
|
|---|
Features
| Manufacturer | CATERPILLAR | |||||||||
| Model | Wheel Scraper 627G. 637D, 637E, 637G Motor Grader 16M | |||||||||
| Year | - | |||||||||
| Fuel | Diesel | |||||||||
| Transmission | Manual | |||||||||
| Construction | Complete Aluminium | |||||||||
| Core Height | 41" | |||||||||
| Core Width | 25-3/16" | |||||||||
| Core Depth | 4-7/16" | |||||||||
| Core Style | A10.9SQ (See Core Pattern) |
|||||||||
| No of Rows | 4 Row | |||||||||
| Inlet | 2-1/2" Upper Center | |||||||||
| Outlet | 2-1/2" Lower Center | |||||||||
| Fin Style | Wavy | |||||||||
| Fin Type | Square wave | |||||||||
| Fins Per Inch | 6 FPI | |||||||||
| Tube Type | Smooth | |||||||||
| Oil Cooler TOC | No | |||||||||
| Oil Cooler EOC | No | |||||||||
| Cross Reference/OEM | 256-5311, CA2565311, 2565311 | |||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||
| Similar Parts | ||||||||||
|
||||||||||
