Features
| Manufacturer | CATERPILLAR | |
| Model | Wheel Loader 980K | |
| Year | -- | |
| Fuel | Diesel | |
| Transmission | Manual | |
| Construction | Complete Aluminium | |
| Core Height | 44" | |
| Core Width | 18-1/8" | |
| Core Depth | 5-1/2" | |
| Core Style | A9.85 SQ (See Core Pattern) |
|
| No of Rows | 5 Row | |
| Inlet | 2-9/16 Upper Left | |
| Outlet | 2-9/16 Lower Right | |
| Fin Style | Wavy | |
| Fin Type | Square wave | |
| Fins Per Inch | 8 FPI | |
| Tube Type | Smooth | |
| Cross Reference/OEM | 451392, 451392AT, 3258570, 3345167, 3258570, 325-8570, CA3258570 | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
