Features
| Manufacturer | CATERPILLAR | |
| Model | 993K 994K 994H | |
| Year | - | |
| Fuel | Diesel | |
| Transmission | Manual | |
| Construction | Complete Aluminium | |
| Core Height | 79 3/16" | |
| Core Width | 4 3/4" | |
| Core Depth | 5 5/8" | |
| Core Style | A9.85SQ (See Core Pattern) |
|
| No of Rows | 6 Row | |
| Fin Style | Wavy | |
| Fin Type | Square Wave | |
| Fins Per Inch | 8 FPI | |
| Tube Type | Smooth | |
| Oil Cooler TOC | - | |
| Oil Cooler EOC | - | |
| Cross Reference/OEM | CA3874368,387-4368,3874368, 223-5121, 2235121 | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
