Features
| Manufacturer | CATERPILLAR | |
| Model | EXCAVATOR CAT 324D, 324D FM, 324D FM LL, 324D L, 324D LN, 325D, 325D FM, 325D FM LL, 325D L, 325D MH, 29D, 329D L, M325D L MH, M325D MH | |
| Year | - | |
| Fuel | - | |
| Transmission | - | |
| Construction | Complete Aluminium | |
| Core Height | 36-7/16" | |
| Core Width | 15-3/4" | |
| Core Depth | 4" | |
| Core Style | A9.85SQ (See Core Pattern) |
|
| No of Rows | 5 Row | |
| Inlet | 2" upper left | |
| Outlet | 2" Lower Right | |
| Fin Style | Wavy | |
| Fin Type | Square wave | |
| Fins Per Inch | 8 FPI | |
| Tube Type | Smooth | |
| Oil Cooler TOC | No | |
| Oil Cooler EOC | No | |
| Cross Reference/OEM | CA2459207, 245-9207, 2459207 | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
