| Part Number: |
5510824 |
MASSEY FERGUSON RADIATOR 135,20D,20F (1980-1999) 18-5/16 x 16-3/8 x 2-1/8"
| Material: |
Copper Brass
|
|---|
Features
| Manufacturer | MASSEY FERGUSON |
|||||||||
| Model | MASSEY FERGUSON 20E, 20D, 20F, 30E, 30H, 240 | |||||||||
| Year | ||||||||||
| Fuel | - | |||||||||
| Construction | Copper Brass | |||||||||
| Core Height | 18-5/16" | |||||||||
| Core Width | 16-3/8" | |||||||||
| Core Depth | 2-1/8" | |||||||||
| Core Style | Mark-II (See Core Pattern) |
|||||||||
| No of Rows | 4 Row | |||||||||
| Inlet | 1-1/2" Upper Center | |||||||||
| Outlet | 1-1/2" Lower Left | |||||||||
| Fin Style | Dimpled | |||||||||
| Fin Type | Flat Fin | |||||||||
| Fins Per Inch | 7 FPI | |||||||||
| Tube Type | Smooth | |||||||||
| Oil Cooler TOC | No | |||||||||
| Oil Cooler EOC | No | |||||||||
| Cross Reference/OEM | - | |||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||
| Similar Parts | ||||||||||
|
||||||||||
