| Part Number: |
6511913 |
KENWORTH RADIATOR - T300, T400 (1982-2010) 40 x 28-3/4 x 2-1/8"
| Material: |
Aluminium Core + Steel Frame
|
|---|
Features
| Manufacturer | KENWORTH | ||||||||||||||||||||||||
| Model | T300,T400,T600A,T800,W900,T2000 | ||||||||||||||||||||||||
| Year | 1982-2010 | ||||||||||||||||||||||||
| Fuel | Diesel | ||||||||||||||||||||||||
| Transmission | Manual | ||||||||||||||||||||||||
| Construction | Aluminum Core/ Steel frame | ||||||||||||||||||||||||
| Core Height | 40" | ||||||||||||||||||||||||
| Core Width | 28-3/4" | ||||||||||||||||||||||||
| Core Depth | 2-1/8" | ||||||||||||||||||||||||
| Core Style | |||||||||||||||||||||||||
| No of Rows | 2 Row | ||||||||||||||||||||||||
| Inlet | 2-1/2" Upper Left | ||||||||||||||||||||||||
| Outlet | 3" Lower Right | ||||||||||||||||||||||||
| Oil Cooler TOC | No | ||||||||||||||||||||||||
| Oil Cooler EOC | No | ||||||||||||||||||||||||
| Fin Type | Serpentine | ||||||||||||||||||||||||
| Fin Style | Louvered | ||||||||||||||||||||||||
| Fins Per Inch | 16 FPI | ||||||||||||||||||||||||
| Cross Reference/OEM | |||||||||||||||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||||||||||||||
| Similar Parts | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
